Full-feed Combine Harvester
100 HP — Powerful Diesel Engine
1,470 L — Large Grain Tank
6 kg/s — High Harvesting Efficiency
An ideal harvesting solution for agricultural cooperatives, large-scale farming operations, and grain growers. Powered by a reliable Yuchai engine, the JF100G delivers stable power output, strong performance, and low fuel consumption. Designed for demanding working conditions, it is particularly suitable for large farms and cross-regional harvesting operations, ensuring efficient and dependable performance throughout the harvest season.
Powerful Diesel Engine
Large Grain Tank
High Harvesting Efficiency
| Model | 4LZ-60 | Suructne type | Gterpiliar harvestor | |
| Engine manufacturer | YC Diesel | Total Gross Weight (kg) | 3920(kg) | |
| Power | 120ps/130ps | Arrangment of threshing mecharism | Longitudinal axial flow type | |
| Engine type | vertical, in-line, water-cooled, 4 stroke | Quanities of threshing rollers(PCs.) | 1 | |
| Quantities Engine cyliner | 4 | Type of main threshing roller | Spike tooth axial fow type | |
| Rated power of engine (kW) | 73.5 | Type of second threshing roller | —— | |
| Engine rotation rate (r/min) | 2400 | Dimension of man threshing roller(outer diameter x Length mm) | Φ602*2000 | |
| Outline dimension | L(mm) | 5306 | Dimension of second threshing rollerω(outer clameter x lengthy(mmj | —— |
| w(mm) | 2500 | Type of concave plate sieve | Grille type | |
| H(mm) | 2570 | Type of re-threshing | Re-conveying screw auger | |
| Width of header (mm) | 2230 | Type of fan | Centrifugal (blade) | |
| Mini ground clearance (mm) | 350 | Diameter of fan (mm) | Φ400 | |
| Type of cutters | IV type | Quantities of cutters (PCs.) | 1 | |
| Feeding amount (kg/s) | 6.0/7.0 | Step x Section x Width of calerpilar band | 90mmx56PCs.x500mm | |
| Operation gear | Forward stepless transmission | Gauge (mm) | 1250 | |
| Backward stepless transmission | ||||
| (Auxiliary gear 3 gear each) | ||||
| Woring speed (km/h) | low speed:0~5.0 | Driving type | —— | |
| middle speed: 0~6.5 | Brake type (front. back) | Wet friction plate | ||
| high speed:0~9.7 | Variable speed type | Mechanical speed change * Hiydmulkstepless tramsmissiono (H$T] | ||
| Working efficiency (h㎡/h) | 1.1 | Driver’s cab | None | |
| Unit fuel consumption (kg/h㎡) | 15~35 | Straw chopper type | Suspension type(optional) | |
| Header screw auger type | Screw tooth-extraction type | Grain unloading type | Automatic unloading | |
| Grouding pressure of caterpillar band (kPa) | 19.3 | Volume of granary (L) | 1610 | |
| Header reel slat type | Eccentric spring tooth type | Volume of dlesel tank (L) | 205 | |
| Diameter header reel slat (mm) | Φ900 | Length of grain unloading pipe (mm) | 3800 | |
| Quantities of slat of headet reel(Pcs) | 5 | Range of grain unioading (mm) | 830-4700(2 gears adjustable) | |
Before starting the machine, check the engine oil level, fuel supply, oil circuit condition, operating handles, and ensure the surrounding area is safe.
Use healthy and well-developed seedlings, place trays properly, keep seedling tips facing upward, and ensure smooth seedling feeding without pushing seedlings by hand.
Unstable engine speed may be caused by poor fuel quality, blocked carburetor components, restricted fuel flow, loose springs, or a wet air filter sponge.
Possible causes include incorrect plant spacing settings, damaged spacing gears, improper adjustments, or foreign objects blocking the seedling feeding mechanism.
Missing seedlings are usually caused by poor seedling quality, improper tray dimensions, damaged seedling needles, or irregular seedling feeding.
Regularly inspect the fuel system, moving parts, seedling feeding components, and perform routine cleaning and maintenance according to the operating manual.
Jofae specializes in high-quality agricultural machinery, including rice transplanters and combine harvesters.
Add:No. 551 Jiangxing East Road, Wujiang Economic Development Zone, Suzhou, Jiangsu Province, China
© 2026 Jofae. All Rights Reserved.
Designed by AdmarV