Walk-Behind Rice Transplanter
2-in-1 — Dual Seedling Compatibility
8–15% — Higher Yield Potential
100% Accurate — Pot-Friendly Seedling Pickup
The Walk-Behind Rice Transplanter is designed for ease of operation, reliability, and efficient field performance. Featuring a lightweight structure and user-friendly controls, it is well suited for various rice-growing conditions. Powered by a genuine Yamaha gasoline engine and equipped with a full-gear transmission system, the machine delivers stable power, low energy loss, and simplified maintenance. The standard hydraulic auto-leveling system ensures consistent transplanting depth even in uneven paddy fields, while adjustable row spacing allows it to meet different agronomic requirements across northern and southern regions. Built on proven industry technology and continuously optimized based on user feedback, it offers dependable performance and excellent long-term value for rice growers.
Dual Seedling Compatibility
Higher Yield Potential
Pot-Friendly Seedling Pickup
| Model | F4 | ||||||||||
| Style | walking behind | Transp- | Row(line) | 4 | |||||||
Engine | Model | Standard | YAMAHA MZ175 | Distance between lines(mm) | 300 | ||||||
| Optional | JOFAE(JF175A) | ShuangShou (JL175-F,JL175-FE) | Hill space(mm) | 100,120,140,160,180,210,240,280 | |||||||
| Style | air-cooled,4-stroke,single cylinder | Number of ill(/m²) | 14 ·16 ·18 ·21 ·24 ·28 | ||||||||
| Output power(rotation)|KV(r/min) | 2.6/3000 | Depth(mm) | 7~37 | ||||||||
| Fuel | gasline,leadless 92#or above | Seedling numberBr adjustment | oadwise(times) | 14,18,20,26(optional) | |||||||
| Fuel Container (L) | 7 | Vertical(mm) | 7~21 | ||||||||
| Start | pulling by hand(option:electrical) | Transplanting jaw | stainless steel | ||||||||
| Gas displacement{L(CC)} | 0.171(171) | Running | Wheel adjustment(up/down | hydrolic | |||||||
| Size | Overalllength(mm) | 2140 | Wheel structure | rubber spoked wheel | |||||||
| Overall width(mm) | 1630 | Wheel dia(mm) | 660 | ||||||||
| Overall hight(mm) | 910 | Working rate(km/h) | 1.20~2.80 | ||||||||
| Weight(kg) | 162 | Walk speed on road(m/s) | 0.58~1.48 | ||||||||
| Working efficency(hm²/h) | 0.10~0.15 | Speed change | gearshift、throttle | ||||||||
| Seedling(leaf piece,hight)(pcs,cm) | 2~4.5、10~25 | Number of shifting position | 2 forward(1 for planting) ·1 backward | ||||||||
© 2026 Jofae. All Rights Reserved.
Designed by AdmarV