Walk-Behind Rice Transplanter
2-in-1 — Dual Seedling Compatibility
8–15% — Higher Yield Potential
100% Accurate — Pot-Friendly Seedling Pickup
The Walk-Behind Rice Transplanter is designed for ease of operation, reliability, and efficient field performance. Featuring a lightweight structure and user-friendly controls, it is well suited for various rice-growing conditions. Powered by a genuine Yamaha gasoline engine and equipped with a full-gear transmission system, the machine delivers stable power, low energy loss, and simplified maintenance. The standard hydraulic auto-leveling system ensures consistent transplanting depth even in uneven paddy fields, while adjustable row spacing allows it to meet different agronomic requirements across northern and southern regions. Built on proven industry technology and continuously optimized based on user feedback, it offers dependable performance and excellent long-term value for rice growers.
Dual Seedling Compatibility
Higher Yield Potential
Pot-Friendly Seedling Pickup
| Model | F625 | F6 | ||||
| Style | walking behind | walking behind | ||||
Engine | Model | Standard | YAMAHA MZ175 | YAMAHA MZ175 | ||
| Optional | JOFAE(JF175A) | ShuangShou (JL175-F.JL175-FE) | ||||
| Style | air-cooled,4-stroke,single cylinder | air-cooled,4-stroke,single cylinder | ||||
| Output power(rotation)|KV(r/min) | 3.3(3600) | 3.3(3600) | ||||
| Fuel | gasline,leadless 92#or above | gasline,leadless 92#or above | ||||
| Fuel Container (L) | 7 | 7 | ||||
| Start | pulling by hand | pulling by hand(option:electrical) | ||||
| Gas displacement{L(CC)} | 0.171(171) | 0.171(171) | ||||
Size | Overalllength(mm) | 2368 | 2368 | |||
| Overall width(mm) | 1850 | 1930 | ||||
| Overall hight(mm) | 910 | 910 | ||||
| Weight(kg) | 182 | 188 | ||||
| Working efficency(hm²/h) | 0.09~0.16 | 0.10~0.18 | ||||
| Seedling(leaf piece,hight)(pcs,cm) | 2~4.5、10~25 | 2~4.5、10~25 | ||||
Transp- | Row(line) | 6 | 6 | |||
| Distance between lines(mm) | 250(300 in the middle) | 300 | ||||
| Hill space(mm) | 140,160,180,210,240,000 | 100,120,140,160,180,000,000,000 | ||||
| Number of ill(/m²) | 14 ·16 ·18 ·21·24·28 | 14 ·16 ·18 ·21 ·24·28 | ||||
| Depth(mm) | 7~37 | 7~37 | ||||
| Seedling numberBr adjustment | oadwise(times) | 14,18,20,26(optional) | 14,18,20,26(optional) | |||
| Vertical(mm) | 7~21 | 7~21 | ||||
| Transplanting jaw | stainless steel | stainless steel | ||||
Running | Wheel adjustment(up/down | hydrolic | hydrolic | |||
| Wheel structure | rubber spoked wheel | rubber spoked wheel | ||||
| Wheel dia(mm) | 0660 | 0660 | ||||
| Working rate(km/h) | 1.01~2.77 | 1.01~2.77 | ||||
| Walk speed on road(m/s) | 0.55~1.48 | 0.55~1.48 | ||||
| Speed change | gearshift、throttle | gearshift、throttle | ||||
| Number of shifting position | 2 forward(1 for planting) ·1 backward | 2 forward(1 for planting)-1 backward | ||||
© 2026 Jofae. All Rights Reserved.
Designed by AdmarV